Product

Powerful forces and exquisite quality of HOSUNG PRESS

HOME>Product>HFP-Series

HFP-Series

HFP Series

HFP series is a hot forging press driven by direct drive system that appropriate to produce various types of forging. Tie rod is inserted into the high rigidity integral frame of a complete range of The HFP series so that it shows intense power and minimizes elongation. The high precision slide and the 8-surface adjustable guide gib from front to back and side to side produces the high preciseness of the products. In addition, the ring gear and the structure of the clutch gear type enhanced torque capacity and the disk type minimized abrasion by increasing coefficient of friction.

HFP TECHNOLOGY
FRONT FRONT
  • A.   Balance Cylinder
  • B.   Fly Wheel
  • C.   Clutch
  • D.   Eccentric Shaft
  • E.   Pitman
  • F.   8-Surface Slide
  • G.   Lower Ejector
REAR REAR
  • H.   Tie Rod
  • I.   Main Motor
  • J.   Brake
  • K.   Frame
  • L.   Slide Adjust Device

* The structure is based on the HFP-2500 depending on the model, the shape and structure may vary.

SPECIFICATIONS
specifications of HFP-series 사양
Type HFP-600 HFP-750 HFP-1000 HFP-1300 HFP-1600 HFP-2000 HFP-2500
Capacity (ton) 600 750 1,000 1,300 1,600 2,000 2,500
Stroke (mm) 170 180 200 225 255 280 320
Stroke Per Minute (SPM) 105 100 100 95 85 80 75
Slide Area, LR x FB (mm) 660 x 680 720 x 780 760 x 870 860 x 970 1,000 x 1,050 1,150 x 1,150 1,200 x 1,250
Bed Area, LR x FB (mm) 820 x 880 930 x 900 1,030 x 1,050 1,130 x 1,050 1,310 x 1,250 1,510 x 1,250 1,510 x 1,250
Die Height (mm) 560 580 620 720 920 950 1,000
Slide Adustment (mm) 6 8 8 8 10 10 10
Upper Ejector (mm) 10 10 15 15 20 20 20
Lower Ejector (mm) 40 40 45 45 50 60 60
Main Motor (kw) 37 45 55 75 110 150 175
OPTIONS
  • Die Set
  • Q.D.C Device
  • Load Monitor
  • Die Lifter Device
  • Auto Transfer Device
  • Auto Lubrication Device
DIMENSIONS
dimensions of HLM-series
Type HFP-600 HFP-750 HFP-1000 HFP-1300 HFP-1600 HFP-2000 HFP-2500
L (mm) 3,470 3,780 4,020 4,250 4,750 5,050 5,100
F (mm) 2,700 2,900 3,200 3,420 3,600 3,950 4,210
H (mm) 4,050 5,000 5,450 5,800 6,900 7,030 7,200

* The specification of this machie can be modified without a prior notification.